- from 20 Mai to 21 july 2006 single 62 double 99 triple 115
- from 22 july to 02 September 2006 single 97 double 159 triple 175
- from 03 September to 17 September 2006 single 62 double 99 triple 115
- from 18 September to 24 September 2006 single 139 double 139 triple 169
- from 25 September to 28 december 2006 single 62 double 99 triple 115
- november 24 and 25 2006 single 95 double 159 triple 175**
- december 1,2,8,9,15,16,29,30,31 2006 single 95 double 159 triple 175**
- from 01 January to 05 April 2007 single 56 double 83 triple 93
- from 06 April to 08 April 2007 single 69 double 109 triple 125**
- from 09 April to 24 May 2007 single 59 double 93 triple 99
- from 25 May to 26 July 2007 single 62 double 99 triple 115
- from 27 July to 01 September 2007 single 97 double 159 triple 169
- from 02 September to 30 September 2007 single 62 double 99 triple 115
- from 01 October to 31 December 2007 single 59 double 93 triple 99
- November 23 ,24 and 30 2007 single 97 double 159 triple 169**
- December 1,7,8,14,15,28,29,30,31 2007 single 97 double 159 triple 169**
- from 1 January to 20 March 2008 single 56 double 83 triple 93
|